Data Limit
# Data Sent Received Latency (s) Method Protocol
1 {"did":"jhp-592","dt":"2026-1-25 11:15:19","lat":"23.010229","lng":"89.417473","spd":"0.44","head":"0.00","sat":"10","sim":"1","sig1":"15","sig2":"26","bat":"74","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 17:15:19 2026-01-25 17:15:25 6 POST http
2 {"did":"jhp-592","dt":"2026-1-25 11:14:48","lat":"23.010246","lng":"89.417465","spd":"0.11","head":"0.00","sat":"10","sim":"1","sig1":"10","sig2":"27","bat":"74","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 17:14:48 2026-01-25 17:14:55 7 POST http
3 {"did":"jhp-592","dt":"2026-1-25 11:14:18","lat":"23.010239","lng":"89.417473","spd":"0.11","head":"0.00","sat":"6","sim":"1","sig1":"22","sig2":"28","bat":"75","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 17:14:18 2026-01-25 17:14:24 6 POST http
4 {"did":"jhp-592","dt":"2026-1-25 11:14:3","lat":"23.010246","lng":"89.417488","spd":"0.11","head":"0.00","sat":"2","sim":"1","sig1":"14","sig2":"27","bat":"75","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 17:14:03 2026-01-25 17:14:13 10 POST http
5 {"did":"jhp-707","dt":"2026-1-25 10:47:56","lat":"23.607553","lng":"90.615005","spd":"0.02","head":"305.43","sat":"9","sim":"2","sig1":"23","sig2":"25","bat":"45","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:47:56 2026-01-25 16:48:05 9 POST http
6 {"did":"jhp-707","dt":"2026-1-25 10:47:26","lat":"23.607553","lng":"90.615005","spd":"0.04","head":"305.43","sat":"9","sim":"2","sig1":"0","sig2":"25","bat":"47","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:47:26 2026-01-25 16:47:35 9 POST http
7 {"did":"jhp-707","dt":"2026-1-25 10:46:56","lat":"23.607552","lng":"90.615005","spd":"0.02","head":"305.43","sat":"9","sim":"2","sig1":"23","sig2":"24","bat":"47","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:46:56 2026-01-25 16:47:05 9 POST http
8 {"did":"jhp-707","dt":"2026-1-25 10:46:26","lat":"23.607559","lng":"90.615021","spd":"0.00","head":"305.43","sat":"9","sim":"2","sig1":"23","sig2":"22","bat":"49","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:46:26 2026-01-25 16:46:35 9 POST http
9 {"did":"jhp-707","dt":"2026-1-25 10:45:56","lat":"23.607557","lng":"90.615028","spd":"0.02","head":"305.43","sat":"9","sim":"2","sig1":"0","sig2":"21","bat":"49","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:45:56 2026-01-25 16:46:05 9 POST http
10 {"did":"jhp-707","dt":"2026-1-25 10:45:26","lat":"23.607544","lng":"90.615028","spd":"0.02","head":"305.43","sat":"9","sim":"2","sig1":"24","sig2":"22","bat":"50","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:45:26 2026-01-25 16:45:35 9 POST http
11 {"did":"jhp-707","dt":"2026-1-25 10:44:56","lat":"23.607536","lng":"90.615028","spd":"0.06","head":"305.43","sat":"9","sim":"2","sig1":"0","sig2":"22","bat":"52","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:44:56 2026-01-25 16:45:04 8 POST http
12 {"did":"jhp-707","dt":"2026-1-25 10:44:26","lat":"23.607536","lng":"90.615028","spd":"0.02","head":"305.43","sat":"9","sim":"2","sig1":"23","sig2":"24","bat":"51","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:44:26 2026-01-25 16:44:35 9 POST http
13 {"did":"jhp-707","dt":"2026-1-25 10:43:56","lat":"23.607538","lng":"90.615036","spd":"0.00","head":"305.43","sat":"9","sim":"2","sig1":"0","sig2":"21","bat":"52","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:43:56 2026-01-25 16:44:05 9 POST http
14 {"did":"jhp-707","dt":"2026-1-25 10:43:26","lat":"23.607546","lng":"90.615036","spd":"0.00","head":"305.43","sat":"9","sim":"2","sig1":"0","sig2":"22","bat":"51","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:43:26 2026-01-25 16:43:35 9 POST http
15 {"did":"jhp-707","dt":"2026-1-25 10:42:56","lat":"23.607557","lng":"90.615036","spd":"0.04","head":"305.43","sat":"9","sim":"2","sig1":"0","sig2":"22","bat":"54","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:42:56 2026-01-25 16:43:05 9 POST http
16 {"did":"jhp-707","dt":"2026-1-25 10:42:26","lat":"23.607557","lng":"90.615036","spd":"0.04","head":"305.43","sat":"9","sim":"2","sig1":"23","sig2":"19","bat":"53","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:42:26 2026-01-25 16:42:35 9 POST http
17 {"did":"jhp-707","dt":"2026-1-25 10:41:56","lat":"23.607553","lng":"90.615044","spd":"0.02","head":"305.43","sat":"9","sim":"2","sig1":"19","sig2":"22","bat":"52","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:41:56 2026-01-25 16:42:04 8 POST http
18 {"did":"jhp-707","dt":"2026-1-25 10:41:26","lat":"23.607563","lng":"90.615044","spd":"0.04","head":"305.43","sat":"9","sim":"2","sig1":"17","sig2":"23","bat":"54","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:41:26 2026-01-25 16:41:35 9 POST http
19 {"did":"jhp-707","dt":"2026-1-25 10:40:56","lat":"23.607571","lng":"90.615044","spd":"0.02","head":"305.43","sat":"9","sim":"2","sig1":"0","sig2":"20","bat":"55","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:40:56 2026-01-25 16:41:05 9 POST http
20 {"did":"jhp-707","dt":"2026-1-25 10:40:26","lat":"23.607573","lng":"90.615051","spd":"0.04","head":"305.43","sat":"9","sim":"2","sig1":"23","sig2":"24","bat":"53","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:40:26 2026-01-25 16:40:34 8 POST http
21 {"did":"jhp-707","dt":"2026-1-25 10:39:56","lat":"23.607580","lng":"90.615051","spd":"0.02","head":"305.43","sat":"9","sim":"2","sig1":"0","sig2":"20","bat":"52","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:39:56 2026-01-25 16:40:05 9 POST http
22 {"did":"jhp-707","dt":"2026-1-25 10:39:26","lat":"23.607588","lng":"90.615051","spd":"0.06","head":"305.43","sat":"9","sim":"2","sig1":"17","sig2":"19","bat":"55","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:39:26 2026-01-25 16:39:35 9 POST http
23 {"did":"jhp-707","dt":"2026-1-25 10:38:56","lat":"23.607574","lng":"90.615051","spd":"0.00","head":"305.43","sat":"9","sim":"2","sig1":"17","sig2":"20","bat":"55","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:38:56 2026-01-25 16:39:05 9 POST http
24 {"did":"jhp-707","dt":"2026-1-25 10:38:26","lat":"23.607580","lng":"90.615059","spd":"0.02","head":"305.43","sat":"9","sim":"2","sig1":"17","sig2":"20","bat":"53","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:38:26 2026-01-25 16:38:35 9 POST http
25 {"did":"jhp-707","dt":"2026-1-25 10:37:56","lat":"23.607599","lng":"90.615067","spd":"0.00","head":"305.43","sat":"9","sim":"2","sig1":"22","sig2":"22","bat":"56","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:37:56 2026-01-25 16:38:05 9 POST http
26 {"did":"jhp-707","dt":"2026-1-25 10:37:26","lat":"23.607601","lng":"90.615059","spd":"0.06","head":"305.43","sat":"9","sim":"2","sig1":"19","sig2":"23","bat":"55","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:37:26 2026-01-25 16:37:34 8 POST http
27 {"did":"jhp-707","dt":"2026-1-25 10:36:56","lat":"23.607603","lng":"90.615051","spd":"0.02","head":"305.43","sat":"9","sim":"2","sig1":"18","sig2":"24","bat":"53","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:36:56 2026-01-25 16:37:05 9 POST http
28 {"did":"jhp-707","dt":"2026-1-25 10:36:26","lat":"23.607603","lng":"90.615036","spd":"0.06","head":"305.43","sat":"9","sim":"2","sig1":"22","sig2":"23","bat":"55","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:36:26 2026-01-25 16:36:35 9 POST http
29 {"did":"jhp-707","dt":"2026-1-25 10:35:56","lat":"23.607603","lng":"90.615036","spd":"0.06","head":"305.43","sat":"9","sim":"2","sig1":"21","sig2":"20","bat":"54","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:35:56 2026-01-25 16:36:05 9 POST http
30 {"did":"jhp-707","dt":"2026-1-25 10:35:26","lat":"23.607582","lng":"90.615028","spd":"0.07","head":"305.43","sat":"9","sim":"2","sig1":"0","sig2":"23","bat":"54","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:35:26 2026-01-25 16:35:35 9 POST http
31 {"did":"jhp-707","dt":"2026-1-25 10:34:56","lat":"23.607574","lng":"90.615028","spd":"0.04","head":"305.43","sat":"9","sim":"2","sig1":"18","sig2":"21","bat":"58","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:34:56 2026-01-25 16:35:05 9 POST http
32 {"did":"jhp-707","dt":"2026-1-25 10:34:26","lat":"23.607569","lng":"90.615036","spd":"0.06","head":"305.43","sat":"9","sim":"2","sig1":"17","sig2":"23","bat":"57","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:34:26 2026-01-25 16:34:35 9 POST http
33 {"did":"jhp-707","dt":"2026-1-25 10:33:55","lat":"23.607555","lng":"90.615044","spd":"0.00","head":"305.43","sat":"9","sim":"2","sig1":"17","sig2":"21","bat":"54","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:33:55 2026-01-25 16:34:05 10 POST http
34 {"did":"jhp-707","dt":"2026-1-25 10:33:25","lat":"23.607561","lng":"90.615051","spd":"0.00","head":"305.43","sat":"10","sim":"2","sig1":"19","sig2":"22","bat":"54","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:33:25 2026-01-25 16:33:34 9 POST http
35 {"did":"jhp-707","dt":"2026-1-25 10:32:55","lat":"23.607571","lng":"90.615044","spd":"0.00","head":"305.43","sat":"10","sim":"2","sig1":"18","sig2":"21","bat":"56","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:32:55 2026-01-25 16:33:04 9 POST http
36 {"did":"jhp-707","dt":"2026-1-25 10:32:25","lat":"23.607574","lng":"90.615028","spd":"0.00","head":"305.43","sat":"10","sim":"2","sig1":"19","sig2":"21","bat":"57","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:32:25 2026-01-25 16:32:34 9 POST http
37 {"did":"jhp-707","dt":"2026-1-25 10:31:55","lat":"23.607578","lng":"90.615028","spd":"0.00","head":"305.43","sat":"10","sim":"2","sig1":"20","sig2":"18","bat":"56","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:31:55 2026-01-25 16:32:04 9 POST http
38 {"did":"jhp-707","dt":"2026-1-25 10:31:25","lat":"23.607559","lng":"90.615021","spd":"0.04","head":"305.43","sat":"10","sim":"2","sig1":"20","sig2":"24","bat":"55","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:31:25 2026-01-25 16:31:35 10 POST http
39 {"did":"jhp-707","dt":"2026-1-25 10:30:55","lat":"23.607555","lng":"90.615028","spd":"0.06","head":"305.43","sat":"10","sim":"2","sig1":"0","sig2":"23","bat":"57","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:30:55 2026-01-25 16:31:04 9 POST http
40 {"did":"jhp-707","dt":"2026-1-25 10:30:25","lat":"23.607569","lng":"90.615028","spd":"0.04","head":"305.43","sat":"10","sim":"2","sig1":"15","sig2":"24","bat":"58","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:30:25 2026-01-25 16:30:34 9 POST http
41 {"did":"jhp-707","dt":"2026-1-25 10:29:55","lat":"23.607571","lng":"90.615036","spd":"0.04","head":"305.43","sat":"10","sim":"2","sig1":"16","sig2":"24","bat":"58","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:29:55 2026-01-25 16:30:04 9 POST http
42 {"did":"jhp-707","dt":"2026-1-25 10:29:25","lat":"23.607578","lng":"90.615044","spd":"0.06","head":"305.43","sat":"10","sim":"2","sig1":"0","sig2":"24","bat":"55","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:29:25 2026-01-25 16:29:34 9 POST http
43 {"did":"jhp-707","dt":"2026-1-25 10:28:55","lat":"23.607592","lng":"90.615044","spd":"0.02","head":"305.43","sat":"10","sim":"2","sig1":"22","sig2":"24","bat":"55","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:28:55 2026-01-25 16:29:04 9 POST http
44 {"did":"jhp-707","dt":"2026-1-25 10:28:25","lat":"23.607599","lng":"90.615036","spd":"0.02","head":"305.43","sat":"10","sim":"2","sig1":"0","sig2":"24","bat":"54","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:28:25 2026-01-25 16:28:35 10 POST http
45 {"did":"jhp-707","dt":"2026-1-25 10:27:55","lat":"23.607590","lng":"90.615028","spd":"0.04","head":"305.43","sat":"10","sim":"2","sig1":"18","sig2":"22","bat":"55","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:27:55 2026-01-25 16:28:04 9 POST http
46 {"did":"jhp-707","dt":"2026-1-25 10:27:25","lat":"23.607582","lng":"90.615021","spd":"0.00","head":"305.43","sat":"10","sim":"2","sig1":"18","sig2":"21","bat":"57","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:27:25 2026-01-25 16:27:34 9 POST http
47 {"did":"jhp-707","dt":"2026-1-25 10:26:55","lat":"23.607582","lng":"90.615013","spd":"0.00","head":"305.43","sat":"10","sim":"2","sig1":"18","sig2":"21","bat":"56","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:26:55 2026-01-25 16:27:04 9 POST http
48 {"did":"jhp-707","dt":"2026-1-25 10:26:25","lat":"23.607574","lng":"90.615021","spd":"0.02","head":"305.43","sat":"10","sim":"2","sig1":"19","sig2":"20","bat":"58","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:26:25 2026-01-25 16:26:35 10 POST http
49 {"did":"jhp-707","dt":"2026-1-25 10:25:55","lat":"23.607565","lng":"90.615021","spd":"0.06","head":"305.43","sat":"10","sim":"2","sig1":"0","sig2":"21","bat":"58","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:25:55 2026-01-25 16:26:04 9 POST http
50 {"did":"jhp-707","dt":"2026-1-25 10:25:25","lat":"23.607563","lng":"90.615036","spd":"0.06","head":"305.43","sat":"10","sim":"2","sig1":"17","sig2":"25","bat":"55","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:25:25 2026-01-25 16:25:34 9 POST http
51 {"did":"jhp-707","dt":"2026-1-25 10:24:55","lat":"23.607561","lng":"90.615044","spd":"0.06","head":"305.43","sat":"10","sim":"2","sig1":"19","sig2":"22","bat":"59","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:24:55 2026-01-25 16:25:04 9 POST http
52 {"did":"jhp-707","dt":"2026-1-25 10:24:25","lat":"23.607559","lng":"90.615044","spd":"0.06","head":"305.43","sat":"10","sim":"2","sig1":"19","sig2":"18","bat":"55","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:24:25 2026-01-25 16:24:39 14 POST http
53 {"did":"jhp-707","dt":"2026-1-25 10:23:55","lat":"23.607553","lng":"90.615021","spd":"0.04","head":"305.43","sat":"10","sim":"2","sig1":"17","sig2":"21","bat":"56","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:23:55 2026-01-25 16:24:07 12 POST http
54 {"did":"jhp-707","dt":"2026-1-25 10:23:25","lat":"23.607550","lng":"90.615013","spd":"0.06","head":"305.43","sat":"10","sim":"2","sig1":"17","sig2":"23","bat":"60","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:23:25 2026-01-25 16:23:33 8 POST http
55 {"did":"jhp-707","dt":"2026-1-25 10:22:55","lat":"23.607557","lng":"90.615005","spd":"0.04","head":"305.43","sat":"10","sim":"2","sig1":"17","sig2":"23","bat":"58","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:22:55 2026-01-25 16:23:04 9 POST http
56 {"did":"jhp-707","dt":"2026-1-25 10:22:25","lat":"23.607573","lng":"90.615013","spd":"0.00","head":"305.43","sat":"10","sim":"2","sig1":"17","sig2":"22","bat":"60","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:22:25 2026-01-25 16:22:34 9 POST http
57 {"did":"jhp-707","dt":"2026-1-25 10:21:55","lat":"23.607576","lng":"90.615028","spd":"0.06","head":"305.43","sat":"10","sim":"2","sig1":"19","sig2":"22","bat":"56","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:21:55 2026-01-25 16:22:04 9 POST http
58 {"did":"jhp-707","dt":"2026-1-25 10:21:25","lat":"23.607578","lng":"90.615036","spd":"0.07","head":"305.43","sat":"10","sim":"2","sig1":"18","sig2":"22","bat":"60","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:21:25 2026-01-25 16:21:33 8 POST http
59 {"did":"jhp-707","dt":"2026-1-25 10:20:55","lat":"23.607590","lng":"90.615059","spd":"0.02","head":"305.43","sat":"10","sim":"2","sig1":"18","sig2":"23","bat":"56","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:20:55 2026-01-25 16:21:04 9 POST http
60 {"did":"jhp-707","dt":"2026-1-25 10:20:25","lat":"23.607586","lng":"90.615059","spd":"0.02","head":"305.43","sat":"10","sim":"2","sig1":"22","sig2":"22","bat":"58","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:20:25 2026-01-25 16:20:41 16 POST http
61 {"did":"jhp-707","dt":"2026-1-25 10:19:55","lat":"23.607594","lng":"90.615059","spd":"0.02","head":"305.43","sat":"10","sim":"2","sig1":"19","sig2":"22","bat":"56","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:19:55 2026-01-25 16:20:03 8 POST http
62 {"did":"jhp-707","dt":"2026-1-25 10:19:25","lat":"23.607607","lng":"90.615059","spd":"0.04","head":"305.43","sat":"10","sim":"2","sig1":"19","sig2":"22","bat":"57","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:19:25 2026-01-25 16:19:35 10 POST http
63 {"did":"jhp-707","dt":"2026-1-25 10:18:55","lat":"23.607613","lng":"90.615059","spd":"0.02","head":"305.43","sat":"10","sim":"2","sig1":"19","sig2":"23","bat":"58","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:18:55 2026-01-25 16:19:04 9 POST http
64 {"did":"jhp-707","dt":"2026-1-25 10:18:25","lat":"23.607609","lng":"90.615044","spd":"0.00","head":"305.43","sat":"10","sim":"2","sig1":"17","sig2":"20","bat":"56","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:18:25 2026-01-25 16:18:34 9 POST http
65 {"did":"jhp-707","dt":"2026-1-25 10:17:55","lat":"23.607592","lng":"90.615028","spd":"0.04","head":"305.43","sat":"10","sim":"2","sig1":"20","sig2":"20","bat":"58","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:17:55 2026-01-25 16:18:03 8 POST http
66 {"did":"jhp-707","dt":"2026-1-25 10:17:25","lat":"23.607586","lng":"90.615028","spd":"0.06","head":"305.43","sat":"10","sim":"2","sig1":"16","sig2":"20","bat":"56","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:17:25 2026-01-25 16:17:35 10 POST http
67 {"did":"jhp-707","dt":"2026-1-25 10:16:55","lat":"23.607578","lng":"90.615028","spd":"0.06","head":"305.43","sat":"10","sim":"2","sig1":"15","sig2":"22","bat":"56","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:16:55 2026-01-25 16:17:04 9 POST http
68 {"did":"jhp-707","dt":"2026-1-25 10:16:25","lat":"23.607582","lng":"90.615036","spd":"0.06","head":"305.43","sat":"10","sim":"2","sig1":"19","sig2":"22","bat":"56","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:16:25 2026-01-25 16:16:34 9 POST http
69 {"did":"jhp-707","dt":"2026-1-25 10:15:55","lat":"23.607592","lng":"90.615044","spd":"0.06","head":"305.43","sat":"10","sim":"2","sig1":"17","sig2":"22","bat":"58","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:15:55 2026-01-25 16:16:04 9 POST http
70 {"did":"jhp-707","dt":"2026-1-25 10:15:25","lat":"23.607601","lng":"90.615044","spd":"0.06","head":"305.43","sat":"10","sim":"2","sig1":"18","sig2":"22","bat":"58","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:15:25 2026-01-25 16:15:35 10 POST http
71 {"did":"jhp-707","dt":"2026-1-25 10:14:55","lat":"23.607616","lng":"90.615044","spd":"0.04","head":"305.43","sat":"10","sim":"2","sig1":"17","sig2":"23","bat":"56","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:14:55 2026-01-25 16:15:03 8 POST http
72 {"did":"jhp-707","dt":"2026-1-25 10:14:24","lat":"23.607615","lng":"90.615036","spd":"0.04","head":"305.43","sat":"10","sim":"2","sig1":"17","sig2":"23","bat":"56","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:14:24 2026-01-25 16:14:34 10 POST http
73 {"did":"jhp-707","dt":"2026-1-25 10:13:54","lat":"23.607611","lng":"90.615028","spd":"0.04","head":"305.43","sat":"10","sim":"2","sig1":"17","sig2":"23","bat":"58","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:13:54 2026-01-25 16:14:03 9 POST http
74 {"did":"jhp-707","dt":"2026-1-25 10:13:24","lat":"23.607599","lng":"90.615021","spd":"0.04","head":"305.43","sat":"11","sim":"2","sig1":"17","sig2":"22","bat":"58","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:13:24 2026-01-25 16:13:33 9 POST http
75 {"did":"jhp-707","dt":"2026-1-25 10:12:54","lat":"23.607594","lng":"90.615013","spd":"0.04","head":"305.43","sat":"11","sim":"2","sig1":"18","sig2":"22","bat":"59","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:12:54 2026-01-25 16:13:03 9 POST http
76 {"did":"jhp-707","dt":"2026-1-25 10:12:24","lat":"23.607595","lng":"90.615005","spd":"0.04","head":"305.43","sat":"11","sim":"2","sig1":"19","sig2":"22","bat":"58","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:12:24 2026-01-25 16:12:33 9 POST http
77 {"did":"jhp-707","dt":"2026-1-25 10:11:54","lat":"23.607590","lng":"90.615013","spd":"0.04","head":"305.43","sat":"10","sim":"2","sig1":"0","sig2":"22","bat":"56","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:11:54 2026-01-25 16:12:03 9 POST http
78 {"did":"jhp-707","dt":"2026-1-25 10:11:24","lat":"23.607594","lng":"90.615044","spd":"0.07","head":"305.43","sat":"10","sim":"2","sig1":"17","sig2":"22","bat":"58","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:11:24 2026-01-25 16:11:32 8 POST http
79 {"did":"jhp-707","dt":"2026-1-25 10:10:54","lat":"23.607588","lng":"90.615074","spd":"0.04","head":"305.43","sat":"10","sim":"2","sig1":"17","sig2":"22","bat":"63","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:10:54 2026-01-25 16:11:03 9 POST http
80 {"did":"jhp-707","dt":"2026-1-25 10:10:24","lat":"23.607586","lng":"90.615089","spd":"0.02","head":"305.43","sat":"10","sim":"2","sig1":"0","sig2":"21","bat":"58","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:10:24 2026-01-25 16:10:32 8 POST http
81 {"did":"jhp-707","dt":"2026-1-25 10:9:54","lat":"23.607588","lng":"90.615082","spd":"0.06","head":"305.43","sat":"10","sim":"2","sig1":"17","sig2":"20","bat":"61","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:09:54 2026-01-25 16:10:03 9 POST http
82 {"did":"jhp-707","dt":"2026-1-25 10:9:24","lat":"23.607592","lng":"90.615089","spd":"0.00","head":"305.43","sat":"10","sim":"2","sig1":"17","sig2":"21","bat":"59","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:09:24 2026-01-25 16:09:32 8 POST http
83 {"did":"jhp-707","dt":"2026-1-25 10:8:54","lat":"23.607590","lng":"90.615082","spd":"0.06","head":"305.43","sat":"10","sim":"2","sig1":"16","sig2":"22","bat":"77","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:08:54 2026-01-25 16:09:03 9 POST http
84 {"did":"jhp-707","dt":"2026-1-25 10:8:24","lat":"23.607588","lng":"90.615067","spd":"0.02","head":"305.43","sat":"10","sim":"2","sig1":"17","sig2":"23","bat":"75","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:08:24 2026-01-25 16:08:33 9 POST http
85 {"did":"jhp-707","dt":"2026-1-25 10:7:54","lat":"23.607578","lng":"90.615036","spd":"0.06","head":"305.43","sat":"10","sim":"2","sig1":"20","sig2":"24","bat":"73","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:07:54 2026-01-25 16:08:03 9 POST http
86 {"did":"jhp-707","dt":"2026-1-25 10:7:24","lat":"23.607573","lng":"90.615036","spd":"0.09","head":"305.43","sat":"10","sim":"2","sig1":"20","sig2":"23","bat":"46","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:07:24 2026-01-25 16:07:32 8 POST http
87 {"did":"jhp-707","dt":"2026-1-25 10:6:54","lat":"23.607569","lng":"90.615028","spd":"0.07","head":"305.43","sat":"10","sim":"2","sig1":"21","sig2":"23","bat":"47","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:06:54 2026-01-25 16:07:03 9 POST http
88 {"did":"jhp-707","dt":"2026-1-25 10:6:24","lat":"23.607548","lng":"90.615036","spd":"0.04","head":"305.43","sat":"10","sim":"2","sig1":"23","sig2":"22","bat":"76","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:06:24 2026-01-25 16:06:32 8 POST http
89 {"did":"jhp-707","dt":"2026-1-25 10:5:54","lat":"23.607544","lng":"90.615051","spd":"0.02","head":"305.43","sat":"10","sim":"2","sig1":"0","sig2":"23","bat":"77","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:05:54 2026-01-25 16:06:02 8 POST http
90 {"did":"jhp-707","dt":"2026-1-25 10:5:24","lat":"23.607548","lng":"90.615059","spd":"0.02","head":"305.43","sat":"10","sim":"2","sig1":"0","sig2":"23","bat":"62","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:05:24 2026-01-25 16:05:33 9 POST http
91 {"did":"jhp-707","dt":"2026-1-25 10:4:54","lat":"23.607557","lng":"90.615067","spd":"0.06","head":"305.43","sat":"10","sim":"2","sig1":"17","sig2":"23","bat":"73","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:04:54 2026-01-25 16:05:03 9 POST http
92 {"did":"jhp-707","dt":"2026-1-25 10:4:24","lat":"23.607567","lng":"90.615082","spd":"0.02","head":"305.43","sat":"10","sim":"2","sig1":"17","sig2":"23","bat":"46","sos":"0","tem":"0","crg":"1","logs":null} 2026-01-25 16:04:24 2026-01-25 16:04:32 8 POST http
